2ND GENERATION
RT CORES
2X THROUGHPUT
3RD GENERATION
TENSOR CORES
UP TO 2X THROUGHPUT
NEW
SM
2X FP32 THROUGHPUT
$2,022.00
NVIDIA DLSS is groundbreaking AI rendering that boosts frame rates with uncompromised image quality using the dedicated AI processing Tensor Cores on GeForce RTX. This gives you the performance headroom to crank up settings and resolutions for an incredible visual experience. The AI revolution has arrived to gaming.
*Footage captured on a desktop with an RTX 3080
GPU Engine Specs: | NVIDIA CUDA® Cores | 10496 |
Boost Clock (GHz) | 1.70 | |
Base Clock (GHz) | 1.40 | |
Memory Specs: | Standard Memory Config | 24 GB GDDR6X |
Memory Interface Width | 384-bit | |
Technology Support: | Ray Tracing Cores | 2nd Generation |
Tensor Cores | 3rd Generation | |
NVIDIA Architecture | Ampere | |
Microsoft DirectX® 12 Ultimate | Yes | |
NVIDIA DLSS | Yes | |
PCI Express Gen 4 | Yes | |
Resizable BAR | Yes | |
NVIDIA® GeForce Experience™ | Yes | |
NVIDIA Ansel | Yes | |
NVIDIA FreeStyle | Yes | |
NVIDIA ShadowPlay | Yes | |
NVIDIA Highlights | Yes | |
NVIDIA G-SYNC® | Yes | |
Game Ready Drivers | Yes | |
NVIDIA Studio Drivers | Yes | |
NVIDIA GPU Boost™ | Yes | |
NVIDIA NVLink™ (SLI-Ready) | Yes | |
Vulkan RT API, OpenGL 4.6 | Yes | |
HDMI 2.1 | Yes | |
DisplayPort 1.4a | Yes | |
NVIDIA Encoder | 7th Generation | |
NVIDIA Decoder | 5th Generation | |
VR Ready | Yes | |
Display Support: | Maximum Digital Resolution (1) | 7680×4320 |
Standard Display Connectors | HDMI 2.1, 3x DisplayPort 1.4a | |
Multi Monitor | 4 | |
HDCP | 2.3 | |
Founders Edition Card Dimensions: | Length | 12.3″ (313 mm) |
Width | 5.4″ (138 mm) | |
Slot | 3-Slot | |
Founders Edition Thermal Power Specs: | Maximum GPU Temperature (in C) | 93 |
Graphics Card Power (W) | 350 | |
Recommended System Power (W) (2) | 750 | |
Required Power Connectors | 2x PCIe 8-pin (adapter to 1x 12-pin included) |
1 – Up to 4k 12-bit HDR at 240Hz with DP1.4a DSC. Up to 8k 12-bit HDR at 60Hz with DP 1.4a DSC or HDMI2.1 DSC. With dual DP1.4a DSC, up to 8K HDR at 120Hz
2 – Requirement is made based on PC configured with an Intel Core i9-10900K processor. A lower power rating may work depending on system configuration.
Note: The above specifications represent this GPU as incorporated into NVIDIA’s reference graphics card design. Clock specifications apply while gaming with medium to full GPU utilisation. Graphics card specifications may vary by add-in-card manufacturer. Please refer to the add-in-card manufacturers’ website for actual shipping specifications.